Computer Class
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 1 event, - | 1 event, - | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 1 event, - | 0 events, | 0 events, | 0 events, | |||
| 1 event, - Personal computer skills are amazing to have. Learn how to apply your personal [...] | 2 events, - Microsoft PowerPoint is a great tool for putting together impressive presentations. In this [...] - | 2 events, - Microsoft Excel is a great tool for collecting, managing, and organizing data. In [...] - | 0 events, | 0 events, | 0 events, | |
| 0 events, | 1 event, - Microsoft Excel is a great tool for collecting, managing, and organizing data. In [...] | 2 events, - - Need to know how to share files with others using Google Docs? Please [...] | 0 events, | 1 event, - | 0 events, | 0 events, |
| 1 event, - Microsoft Word is a great tool for creating and editing text documents. In [...] | 1 event, - Personal computer skills are amazing to have. Learn how to apply your personal [...] | 1 event, - Having general knowledge about computers is a great start! In this class, enhance [...] | 2 events, - Microsoft Outlook is your hub for all things email communication. In this workshop, [...] - | 0 events, | 0 events, | 0 events, |




